Accessories Mercedes Sprinter
The Mercedes Sprinter is a favourite among UK tradespeople, fleet operators, and delivery drivers. Renowned for its space, reliability, and performance, it's the van of choice for professionals across industries. But to get the most from your van, it's essential to equip it with the right Mercedes Sprinter accessories.
At Auto Capital, we specialise in providing top-quality Mercedes Sprinter van accessories. Whether you own a new or used model, we've got the solutions to enhance comfort, safety, and practicality.
Use the table below to compare specs and pricing across our top Mercedes Sprinter van accessories.
| Item - Title | Specific Item | Height | Length | Door Spec | Dimensions | Rhino Part Code | RRP - Ex VAT | RRP less 10% - Ex VAT | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roof Racks | Aluminium Rack | H1 | L1 | Twin Doors | 3.2m long x 1.6m wide | A517 | 560 | 504 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L1 | Twin Doors | 2.8m long x 1.6m wide | A518 | 510 | 459 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H1 | L2 | Twin Doors | 4.0m long x 1.6m wide | A519 | 720 | 648 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L2 | Twin Doors | 3.2m long x 1.6m wide | A520 | 575 | 517.5 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L3 | Twin Doors | 4.4m long x 1.6m wide | A521 | 770 | 693 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L4 | Twin Doors | 4.8m long x 1.6m wide | A522 | 810 | 729 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | Important: Loadstops will not fit the Aluminium Rack. |
| Delta Bar Accessories | Beacon Holder | ALL | ALL | ALL | Beacon Holder (For single & triple bolt fixing Beacon) | FK155 | 25 | 22.5 | The Beacon Holder is a bracket that attaches to Delta Bars | Important: Loadstops will not fit the Aluminium Rack. |
| Delta Bar Accessories | Delta Bar Load Stops | ALL | ALL | ALL | Delta Bar Load Stops (2 pairs) | RALS2 | 25 | 22.5 | LoadStops fit onto both Rhino Delta Bars and Modular Racks to prevent sideways movement of your load, they are sold in pairs. Note: These Load Stops will not fit Aluminium Racks. | |
| Delta Bar Accessories | Delta Bar Load Stops | ALL | ALL | ALL | Delta Bar Load Stops (3 pairs) | RALS3 | 37.5 | 33.75 | LoadStops fit onto both Rhino Delta Bars and Modular Racks to prevent sideways movement of your load, they are sold in pairs. Note: These Load Stops will not fit Aluminium Racks. | |
| Delta Bar Accessories | Delta Bar Rear Roller System | H2 | L2, L3, L4 | ALL | Delta Bar Rear Roller System | 1145-S500P | 60 | 54 | The Rear Roller system attaches on to the rear Delta Bar and provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| Delta Bar Accessories | Delta Bar Rear Roller System | H1 | L1 | ALL | Delta Bar Rear Roller System | 1275-S500P | 65 | 58.5 | The Rear Roller system attaches on to the rear Delta Bar and provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| Delta Bar Accessories | Delta Bar Rear Roller System | H1 | L2 | ALL | Delta Bar Rear Roller System | 1275-S550P | 65 | 58.5 | The Rear Roller system attaches on to the rear Delta Bar and provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| Roof Bars | Delta Bars | H1, H2 | L1, L2, L3, L4 | ALL | 2 Bar Delta System | MC2D-B62 | 110 | 99 | The system includes 2 Delta Bars. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The curved front profile of the design provides a significant reduction in wind noise and drag in comparison to square bars. | |
| Roof Bars | Delta Bars | H1, H2 | L1, L2, L3, L4 | ALL | 3 Bar Delta System | MC3D-B63 | 175 | 157.5 | The system includes 3 Delta Bars. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The curved front profile of the design provides a significant reduction in wind noise and drag in comparison to square bars. | |
| Roof Bars | Delta Bars | H1, H2 | L2, L3, L4 | ALL | 4 Bar Delta System | MC4D-B64 | 200 | 180 | The system includes 4 Delta Bars. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The curved front profile of the design provides a significant reduction in wind noise and drag in comparison to square bars. | |
| Roof Bars | Delta Bars | H2 | L3, L4 | ALL | 5 Bar Delta System | MC5D-B65 | 230 | 207 | The system includes 5 Delta Bars. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The curved front profile of the design provides a significant reduction in wind noise and drag in comparison to square bars. | |
| Steps | ImpactStep | ALL | ALL | ALL | Standard Version - Including Reversing Sensors | IMR05 | 545 | 490.5 | Step which protects the rear of the vehicle upon impact | |
| Steps | ImpactStep | ALL | ALL | ALL | Standard Version | IMS05 | 425 | 382.5 | Step which protects the rear of the vehicle upon impact | |
| KammBar Accessories | KammBar Load Stops | ALL | ALL | ALL | KammBar Load Stops (Pair) | KLS | 25 | 22.5 | Additional load stops designed specifically for the Kammbar roof bars. | |
| KammBar Accessories | KammBar Rear Roller System | H2 | L1, L2, L3, L4 | Twin Doors | KammBar Rear Roller System | KR12 | 95 | 85.5 | The Rear Roller system provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| KammBar Accessories | KammBar Rear Roller System | H1 | L1, L2 | Twin Doors | KammBar Rear Roller System | KR13 | 95 | 85.5 | The Rear Roller system provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| Roof Bars | KammBars | H2 | L1, L2, L3, L4 | ALL | 2 Bar KammBar System | MC2K-K42 | 165 | 148.5 | 2 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H1 | L1, L2, L3, L4 | ALL | 2 Bar KammBar System | MC2K-K62 | 170 | 153 | 2 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H2 | L1, L2, L3, L4 | ALL | 2 Bar KammBar System (T-Track System) | MC2TK-K42 | 165 | 148.5 | 2 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H1 | L1, L2, L3, L4 | ALL | 2 Bar KammBar System (T-Track System) | MC2TK-K62 | 170 | 153 | 2 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H2 | L1, L2, L3, L4 | ALL | 3 Bar KammBar System | MC3K-K43 | 220 | 198 | 3 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H1 | L1, L2, L3, L4 | ALL | 3 Bar KammBar System | MC3K-K63 | 225 | 202.5 | 3 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H2 | L1, L2, L3, L4 | ALL | 3 Bar KammBar System (T-Track System) | MC3TK-K43 | 220 | 198 | 3 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H1 | L1, L2, L3, L4 | ALL | 3 Bar KammBar System (T-Track System) | MC3TK-K63 | 225 | 202.5 | 3 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H2 | L2, L3, L4 | ALL | 4 Bar KammBar System | MC4K-K44 | 270 | 243 | 4 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H1 | L2, L3, L4 | ALL | 4 Bar KammBar System | MC4K-K64 | 280 | 252 | 4 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H2 | L2, L3, L4 | ALL | 4 Bar KammBar System (T-Track System) | MC4TK-K44 | 270 | 243 | 4 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Bars | KammBars | H1 | L2, L3, L4 | ALL | 4 Bar KammBar System (T-Track System) | MC4TK-K64 | 280 | 252 | 4 bar system, constructed from anodised aluminium, aerodynamic shaped bars and load stops, pre-assembled legs with lockable leg cowls. | |
| Roof Racks | Modular Rack | H1 | L1 | ALL | 3.0m long x 1.6m wide | R517 | 470 | 423 | The Modular Rack is a fully welded heavy duty system. All racks come complete with a full width rear roller system to aid loading and unloading whilst protecting the rear of the vehicle. Available in four widths to suit all sizes of vehicle and depending on the vehicle model the Modular Rack may be supplied in 2, 3 or 4 sections. | |
| Roof Racks | Modular Rack | H1 | L2 | ALL | 3.9m long x 1.6m wide | R519 | 580 | 522 | The Modular Rack is a fully welded heavy duty system. All racks come complete with a full width rear roller system to aid loading and unloading whilst protecting the rear of the vehicle. Available in four widths to suit all sizes of vehicle and depending on the vehicle model the Modular Rack may be supplied in 2, 3 or 4 sections. | |
| Roof Racks | Modular Rack | H2 | L2 | ALL | 3.4m long x 1.6m wide | R520 | 480 | 432 | The Modular Rack is a fully welded heavy duty system. All racks come complete with a full width rear roller system to aid loading and unloading whilst protecting the rear of the vehicle. Available in four widths to suit all sizes of vehicle and depending on the vehicle model the Modular Rack may be supplied in 2, 3 or 4 sections. | |
| Roof Racks | Modular Rack | H2 | L3 | ALL | 4.4m long x 1.6m wide | R521 | 610 | 549 | The Modular Rack is a fully welded heavy duty system. All racks come complete with a full width rear roller system to aid loading and unloading whilst protecting the rear of the vehicle. Available in four widths to suit all sizes of vehicle and depending on the vehicle model the Modular Rack may be supplied in 2, 3 or 4 sections. | |
| Roof Racks | Modular Rack | H2 | L4 | ALL | 4.8m long x 1.6m wide | R522 | 625 | 562.5 | The Modular Rack is a fully welded heavy duty system. All racks come complete with a full width rear roller system to aid loading and unloading whilst protecting the rear of the vehicle. Available in four widths to suit all sizes of vehicle and depending on the vehicle model the Modular Rack may be supplied in 2, 3 or 4 sections. | |
| General Accessories | PipeTube | ALL | ALL | ALL | 2.0m Pipe Tube | RP10 | 150 | 135 | The 2.0m long Pipe Tube to fit on to all Rhino Products racks and all other manufacturer systems. Designed to safely transport copper, pipe and conduit. Manufactured from aluminium, the Pipe Tube's nose cone combines a steel bulkhead for strength with a plastic nose cone to improve aerodynamics. | |
| General Accessories | PipeTube | ALL | ALL | ALL | 3.0m Pipe Tube | RP12 | 165 | 148.5 | The 3.0m long Pipe Tube to fit on to all Rhino Products racks and all other manufacturer systems. Designed to safely transport copper, pipe and conduit. Manufactured from aluminium, the Pipe Tube's nose cone combines a steel bulkhead for strength with a plastic nose cone to improve aerodynamics. | |
| General Accessories | PipeTube Side Mounting Bracket | ALL | ALL | ALL | PipeTube Side Mounting Kit (Compatible w/ Rhino Modular Rack) | PB02 | 35 | 31.5 | Kit consisting of two side brackets and all required fixings to mount a 2.0m or 3.0mPipeTube to the side of a Rhino Modular Rack enabling full width usage of the rack. | |
| General Accessories | Rear Door Ladder | H1 | ALL | Twin Doors | Rear Door Ladder (Inc Bespoke fitting kit) | RL7-LK08 | 155 | 139.5 | Rear door ladders have been designed with user friendly round hand rails and anti-slip tread plates to enhance safety. Bespoke make installation quick and easy. This Rear Door Ladder has 7 steps. | |
| General Accessories | Rear Door Ladder | H2 | ALL | Twin Doors | Rear Door Ladder (Inc Bespoke fitting kit) | RL8-LK09 | 175 | 157.5 | Rear door ladders have been designed with user friendly round hand rails and anti-slip tread plates to enhance safety. Bespoke make installation quick and easy. This Rear Door Ladder has 8 steps. | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| General Accessories | SafeClamp | ALL | ALL | ALL | SafeClamp (1 pair of Ladder Clamps) | RAS21 | 59 | 53.1 | The SafeClamp is a revolutionary ladder clamping system that incorporates strength, speed and style. The innovative one touch clamping method ensures that the operation is five times quicker than traditional screw down ladder clamps. Accommodates up to 3 nested ladder sections, locks included, and sold in pairs. | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Twin - Black - No Reversing Sensors | SS205B | 250 | 225 | Twin step safety step | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Twin - Black - With Reversing Sensors | SS205BR | 350 | 315 | Twin step safety step with reversing sensors | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Twin - Yellow - No Reversing Sensors | SS205Y | 250 | 225 | Twin step safety step | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Twin - Yellow - With Reversing Sensors | SS205YR | 350 | 315 | Twin step safety step with reversing sensors | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Twin - Black - No Reversing Sensors | SS219B | 270 | 243 | Twin step safety step | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Twin - Black - With Reversing Sensors | SS219BR | 370 | 333 | Twin step safety step with reversing sensors | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Twin - Yellow - No Reversing Sensors | SS219Y | 270 | 243 | Twin step safety step | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Twin - Yellow - With Reversing Sensors | SS219YR | 370 | 333 | Twin step safety step with reversing sensors | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Triple - Black - No Reversing Sensors | SS305B | 275 | 247.5 | Triple step safety step | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Triple - Black - With Reversing Sensors | SS305BR | 395 | 355.5 | Triple step safety step with reversing sensors | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Triple - Yellow - No Reversing Sensors | SS305Y | 275 | 247.5 | Triple step safety step | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | ALL but L2 Twin Rear Wheels | ALL | Triple - Yellow - With Reversing Sensors | SS305YR | 395 | 355.5 | Triple step safety step with reversing sensors | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Triple - Black - No Reversing Sensors | SS319B | 295 | 265.5 | Triple step safety step | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Triple - Black - With Reversing Sensors | SS319BR | 415 | 373.5 | Triple step safety step with reversing sensors | Note: Vehicles with manufacturers/aftermarket reversing sensors will need to disconnect them as the SafeStep will interfere with the sensor operation. Some vehicles with factory fitted reversing sensors may have to revert back to the manufacturer main dealer for disconnection. |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Triple - Yellow - No Reversing Sensors | SS319Y | 295 | 265.5 | Triple step safety step | Important: A minimum of 3 bars are required for SafeStow4 |
| Steps | SafeStep | ALL | L2 Twin Rear Wheels Only | ALL | Triple - Yellow - With Reversing Sensors | SS319YR | 415 | 373.5 | Triple step safety step with reversing sensors | Important: A minimum of 3 bars are required for SafeStow4 |
| Ladder Restraint | SafeStow4 | ALL | ALL | Twin Doors | 3.1m SafeStow4 (One Ladder) | RAS18-SK21 | 1025 | 922.5 | The SafeStow is the safe and easy solution for loading / unloading long ladders on high roof vehicles. The use of a sturdy aluminium frame combined with supporting gas struts allow the ladders to be raised and lowered in seconds. | Important: A minimum of 3 bars are required for SafeStow4 |
| Ladder Restraint | SafeStow4 | ALL | ALL | Twin Doors | 3.1m SafeStow4 (Two Ladders) | RAS18-SK22 | 1175 | 1057.5 | The SafeStow is the safe and easy solution for loading / unloading long ladders on high roof vehicles. The use of a sturdy aluminium frame combined with supporting gas struts allow the ladders to be raised and lowered in seconds. | Important: A minimum of 3 bars are required for SafeStow4 |
| Ladder Restraint | SafeStow4 | ALL | ALL | Twin Doors | 3.1m SafeStow4 (Extra Wide Ladder) | RAS18-SK23 | 1080 | 972 | The SafeStow is the safe and easy solution for loading / unloading long ladders on high roof vehicles. The use of a sturdy aluminium frame combined with supporting gas struts allow the ladders to be raised and lowered in seconds. | Important: A minimum of 3 bars are required for SafeStow4 |
| Ladder Restraint | SafeStow4 | ALL | ALL | Twin Doors | 3.1m Safestow4 Single Cat Ladder | RAS18-SK24 | 1090 | 981 | The SafeStow is the safe and easy solution for loading / unloading long ladders on high roof vehicles. The use of a sturdy aluminium frame combined with supporting gas struts allow the ladders to be raised and lowered in seconds. | Important: A minimum of 3 bars are required for SafeStow4 |
| Ladder Restraint | SafeStow4 | ALL | ALL | Twin Doors | 3.1m Safestow4 Double Cat Ladder | RAS18-SK25 | 1175 | 1057.5 | The SafeStow is the safe and easy solution for loading / unloading long ladders on high roof vehicles. The use of a sturdy aluminium frame combined with supporting gas struts allow the ladders to be raised and lowered in seconds. | Note: TowStep fits to all vans with a flange plate towbar |
| Ladder Restraint | SafeStow4 | ALL | ALL | Twin Doors | 3.1m Special Purpose SafeStow4 (designed for Fibre Glass ladders) | RAS18-SK28 | 1300 | 1170 | The SafeStow is the safe and easy solution for loading / unloading long ladders on high roof vehicles. The use of a sturdy aluminium frame combined with supporting gas struts allow the ladders to be raised and lowered in seconds. | Note: TowStep fits to all vans with a flange plate towbar |
| General Accessories | Test Product | ALL | ALL | ALL | Beacon Holder (KammBar & Aluminium Rack) | FK226 | 30 | 27 | The Beacon Holder is a universal bracket that securely holds single & triple bolt fixing beacons in place which is compatible with all Rhino KammBars and Aluminium Racks. | |
| Steps | TowStep | ALL | ALL | ALL | Black - No Reversing Sensors | TS01B | 250 | 225 | A multifunctional step with a quick and easy removable centre section. | Note: TowStep fits to all vans with a flange plate towbar |
| Steps | TowStep | ALL | ALL | ALL | Black - With Reversing Sensors | TS01BR | 350 | 315 | A multifunctional step with a quick and easy removable centre section. | Note: TowStep fits to all vans with a flange plate towbar |
| Steps | TowStep | ALL | ALL | ALL | Yellow - No Reversing Sensors | TS01Y | 250 | 225 | A multifunctional step with a quick and easy removable centre section. | |
| Steps | TowStep | ALL | ALL | ALL | Yellow - With Reversing Sensors | TS01YR | 350 | 315 | A multifunctional step with a quick and easy removable centre section. | |
| Steps | TowStep Duo | ALL | ALL | ALL | Black - No Reversing Sensors | TS02B | 185 | 166.5 | Twin step safety step | |
| Steps | TowStep Duo | ALL | ALL | ALL | Black - With Reversing Sensors | TS02BR | 285 | 256.5 | Twin step safety step with reversing sensors | |
| Steps | TowStep Duo | ALL | ALL | ALL | Yellow - No Reversing Sensors | TS02Y | 185 | 166.5 | Twin step safety step | |
| Steps | TowStep Duo | ALL | ALL | ALL | Yellow - With Reversing Sensors | TS02YR | 285 | 256.5 | Twin step safety step with reversing sensors | |
| Roof Racks | Aluminium Rack | H1 | L1 | Twin Doors | 3.2m long x 1.6m wide | A517 | 560 | 504 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L1 | Twin Doors | 2.8m long x 1.6m wide | A518 | 510 | 459 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H1 | L2 | Twin Doors | 4.0m long x 1.6m wide | A519 | 720 | 648 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L2 | Twin Doors | 3.2m long x 1.6m wide | A520 | 575 | 517.5 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L3 | Twin Doors | 4.4m long x 1.6m wide | A521 | 770 | 693 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | |
| Roof Racks | Aluminium Rack | H2 | L4 | Twin Doors | 4.8m long x 1.6m wide | A522 | 810 | 729 | The contemporary design of the Aluminium Rack not only enhances the look of your van, but also has unique features.The Aluminium Rack uses highly robust aluminium material, that's lightweight, corrosion resistant and durable.It comes complete with an integrated full width stainless steel rear roller. The track allows for optimisation of crosstube positioning to suit the needs of the user in addition to aerodynamic crosstubes that reduce wind noise and drag. | Important: Loadstops will not fit the Aluminium Rack. |
| Delta Bar Accessories | Beacon Holder | ALL | ALL | ALL | Beacon Holder (For single & triple bolt fixing Beacon) | FK155 | 25 | 22.5 | The Beacon Holder is a bracket that attaches to Delta Bars | Important: Loadstops will not fit the Aluminium Rack. |
| Delta Bar Accessories | Delta Bar Load Stops | ALL | ALL | ALL | Delta Bar Load Stops (2 pairs) | RALS2 | 25 | 22.5 | LoadStops fit onto both Rhino Delta Bars and Modular Racks to prevent sideways movement of your load, they are sold in pairs. Note: These Load Stops will not fit Aluminium Racks. | |
| Delta Bar Accessories | Delta Bar Load Stops | ALL | ALL | ALL | Delta Bar Load Stops (3 pairs) | RALS3 | 37.5 | 33.75 | LoadStops fit onto both Rhino Delta Bars and Modular Racks to prevent sideways movement of your load, they are sold in pairs. Note: These Load Stops will not fit Aluminium Racks. | |
| Delta Bar Accessories | Delta Bar Rear Roller System | H2 | L2, L3, L4 | ALL | Delta Bar Rear Roller System | 1145-S500P | 60 | 54 | The Rear Roller system attaches on to the rear Delta Bar and provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| Delta Bar Accessories | Delta Bar Rear Roller System | H1 | L1 | ALL | Delta Bar Rear Roller System | 1275-S500P | 65 | 58.5 | The Rear Roller system attaches on to the rear Delta Bar and provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| Delta Bar Accessories | Delta Bar Rear Roller System | H1 | L2 | ALL | Delta Bar Rear Roller System | 1275-S550P | 65 | 58.5 | The Rear Roller system attaches on to the rear Delta Bar and provides an easy way to load and unload items onto the bar area whilst protecting the rear of the vehicle. | |
| Roof Bars | Delta Bars | H1, H2 | L1, L2, L3, L4 | ALL | 2 Bar Delta System | MC2D-B62 | 110 | 99 | The system includes 2 Delta Bars. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The curved front profile of the design provides a significant reduction in wind noise and drag in comparison to square bars. | |
| Roof Bars | Delta Bars | H1, H2 | L1, L2, L3, L4 | ALL | 3 Bar Delta System | MC3D-B63 | 175 | 157.5 | The system includes 3 Delta Bars. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The Delta Bar range combines the benefits of aerodynamics and a heavy duty bar system for the transportation of loads. The curved front profile of the design provides a significant reduction in wind noise and drag in comparison to square bars. | |
